General Motors Delivers 7,904 New Corvettes During 1st Quarter of 2023

3
10757

General Motors Delivers 7,904 New Corvettes During 1st Quarter of 2023


General Motors is out with their sales report covering the First Quarter of 2023 and a total of 7,904 new Corvettes were delivered during the time frame. This was a 10.3% decline from the same time last year in which 8,811 Corvettes were delivered. The numbers for the calendar year to date are the same.

This is the worst quarter we’ve seen for Corvette since the First Quarter of 2021 and it’s disappointing as it shows how the multiple closures due to both weather and parts shortages affect the production quantities long term. We’ve seen signs of hope and then they are dashed with a closure. However, in the grand scheme things, 7,904 is not terrible sales number and if the supply chain would allow a nearly flawless quarter of production like we saw in the 3rd quarter of 2021, we could still have a record year for North American C8 sales.

Our Corvette Sales Archives will be updated in July 2023 with the release of GM’s official 2nd Quarter 2023 sales numbers.

Corvette Sales Archive:

Archived Corvette Delivery Statistics
Year Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec Total
2023 — 7.904 —       7,904
2022 — 8,811 — — 8,630 — — 7,939 — — 9,130 — 34,510
2021 — 6,611 — — 7,971 — — 10,166 — — 8,293 — 33,041
2020 — 3,820 — — 2,459 — — 6,355 — — 8,992 — 21,626
2019 — 3,943 — — 5,788 — — 4,766 — — 3,491 — 17,988
2018 1,005 1,351 2,101 — 5,758 — — 4,639 — — 3,910 — 18,791
2017 1,263 2,081 2,460 2,756 2,535 2,612 1,930 1,748 1,506 1,345 2,565 2,278 25,079
2016 1,501 2,116 2,753 3,142 2,673 2,483 2,159 3,063 2,829 2,626 1,941 2,709 29,995
2015 2,127 2,605 3,785 3,469 3,514 2,807 2,794 2,725 2,572 2,526 1,952 2,453 33,329
2014 2,261 2,438 3,480 3,514 3,328 2,723 3,060 2,679 2,467 2,959 2,378 3,552 34,839
2013 908 980 1,053 974 905 853 671 655 831 3,929 2,527 3,005 17,291
2012 629 927 1,376 1,396 1,219 1,475 987 1,210 1,351 1,167 1,104 1,291  14,132
2011 721 955 1,163 1,454 1,304 1,299 1,291 936 1,147 946 910 1,038 13,164
2010 854 624 955 1,089 1,428 1,405 1,199 1,135 1,109 1,011 836 979 12,624
2009 842 1,027 1,183 1,407 1,643 1,396 966 746 1,585 1,154 952 1,033 13,934
2008 2,015 2,071 2,692 3,190 2,904 2,082 1,870 4,242 2,318 1,170 1,093 1,324 26,971
2007 2,234 2,784 3,158 3,227 3,300 2,377 2,377 2,877 2,837 2,484 2,438 2,914 33,685
2006 2,579 3,058 3,655 3,516 3,317 2,938 2,794 2,990 3,056 2,761 2,773 3,081 36,518

From the 1st Quarter 2023 official sales release:

DETROIT – General Motors Co. (NYSE: GM) and its dealers delivered 603,208 vehicles in the U.S., up 18%, in the first quarter of 2023, growing market share by an estimated 1.5 points, the largest of any automaker.

GM delivered a strong start to the year with sales of more than 20,000 EVs as it scales production of vehicles on the Ultium Platform, and expanded truck leadership with launches of new HD and midsize pickup trucks.

Click here to view the full release.

Our GM Sales Reports are sponsored by Ciocca Corvette in Atlantic City, NJ. Talk to one of Ciocca’s Corvette Specialists and get behind the wheel of your Corvette dream today. Visit Ciocca Corvette on the web at www.cioccacorvette.com or call Dave Salvatore at 877-537-2325.


Source:
General Motors

Related:
General Motors Delivers 9,130 New Corvettes During 4th Quarter of 2022
General Motors Delivers 7,939 New Corvettes During the 3rd Quarter of 2022
General Motors Delivers 8,630 New Corvettes During the 2nd Quarter of 2022

 



-

3 COMMENTS

  1. The last 6 years of production in St. Louis were huge numbers. How did they do it? 3 shifts? Faster line speed with simpler build?

Comments are closed.