GM has released the MSRP pricing for the 2011 Corvette and overall, prices for all the models except the Corvette ZR1 have increased just $20 over the prices of the 2010 Corvette. For the ZR1, pricing has increased $2,920 to $109,800 for the base model.
Two of the most anticipated options for the 2011 Corvette Z06 are the new Z07 Performance Option and the CFZ Carbon Fiber Package. GM has priced the Z07 at $9,495 and the CFZ option comes in at $3,995. These options will be making their debut on the new 2011 Z06 Carbon Edition. Now, pricing hasn’t been released yet for the limited Carbon edition, but just by adding up the options we’re talking at least $95,000.
Other option pricing shows the new level of customization that GM is working towards with the Corvette. We have the headlamp color overrides priced at $590 and the interior color stitching is listed for $395.
Lastly, the two new sets of wheels for the base coupe and convertible models are $1,850 for the QX3 Chrome Aluminum and $895 for th RQ1 Machine Faced Wheels.
| 2011 Corvette Coupe | $48,950 | |
| 1LT Base Equipment Group | $0 | |
| 2LT Equipment Group | $1,195 | |
| 3LT Preferred Equipment Group | $4,205 | |
| 4LT Premium Equipment Group | $7,705 | |
| 2011 Corvette Convertible | $53,600 | |
| 1LT Base Equipment Group | $0 | |
| 2LT Equipment Group | $3,190 | |
| 3LT Preferred Equipment Group | $6,200 | |
| 4LT Premium Equipment Group | $9,700 | |
| 2011 Corvette Grand Sport Coupe | $54,790 | |
| 1LT Base Equipment Group | $0 | |
| 2LT Equipment Group | $1,195 | |
| 3LT Preferred Equipment Group | $4,205 | |
| 4LT Premium Equipment Group | $7,705 | |
| 2011 Corvette Grand Sport Convertible | $58,600 | |
| 1LT Base Equipment Group | $0 | |
| 2LT Equipment Group | $3,190 | |
| 3LT Preferred Equipment Group | $6,200 | |
| 4LT Premium Equipment Group | $9,700 | |
| 2011 Corvette Z06 | $74,305 | |
| 1LZ Base Equipment Group | $0 | |
| 2LZ Preferred Equipment Group | $2,665 | |
| 3LZ Premium Equipment Group | $7,170 | |
| 2011 Corvette ZR1 | $109,800 | |
| 1ZR Base Equipment Group | $0 | |
| 3ZR Premium Equipment Group | $10,000 | |
| OPTIONS | ||
| C2L | Roof Package – Includes Painted and Glass Tops | $1,400 |
| CC3 | Glass Roof instead of Painted Roof | $750 |
| CCR | Special order option | $0 |
| CFZ | Z06 Carbon Fiber Package | $3,995 |
| D30 | Color Combination Override |
$590 |
| ERI | Battery Protection Package |
$100 |
| F55 | Magnetic Selective Ride Control – Grand Sports | $1,695 |
| F55 | Magnetic Selective Ride Control – Coupe/Conv | $1,995 |
| H33 | Cyber Gray Metallic Headlamp Override | $590 |
| H34 | Blade Silver Metallic Headlamp Override | $590 |
| H35 | Black Headlamp Override | $590 |
| J55 | Cross Drilled Brake Rotors | $500 |
| MN6 | 6-Speed Manual Transmission | $0 |
| MXO | 6-Speed Paddle Shift Automatic Transmission | $1,250 |
| NPP | Dual Mode Exhaust | $1,195 |
| PYD | Grand Sport Competition Gray Wheels | $395 |
| PYE | Grand Sport Chrome Wheels | $1,995 |
| Q44 | Z06 Competition Gray Wheels | $395 |
| Q6B | ZR1 Chrome Wheels | $2,000 |
| Q6J | ZR1 Competition Gray Wheels | $395 |
| Q76 | Z06 Original Chrome 10 spoke Wheels | $1,495 |
| Q8A | Z06 Spider Chrome Wheels |
$1,995 |
| Q9V | Chrome 5 Spoke Wheels – Coupe and Conv Only | $1,850 |
| QX1 | Split Spoke Competition Gray Wheels | $395 |
| R8C | Museum Delivery | $490 |
| U3U | Navigation 6.5” Screen | $1,795 |
| US9 | 6 Disc CD Changer | $395 |
| Z07 | Z06 Ultimate Performance Package | $9,495 |
| Z15 | Grand Sport Heritage Package | $1,195 |
| **6 | Two-Tone Seating | $695 |
| 36S | Custom Leather Stitching – Yellow | $395 |
| 37S | Custom Leather Stitching – Blue | $395 |
| 38S | Custom Leather Stitching – Red | $395 |
| 0B1 | Cross Flag Embroidery on Headrests | $300 |
| 28U | Inferno Orange Metiallic | $300 |
| 45U | Velocity Yellow Premium Tintcoat | $850 |
| 85U | Jetstream Blue Premium Tintcoat | $850 |
| 89U | Crystal Red Premium Tintcoat | $850 |
| GLB | Supersonic Blue Metallic | $300 |
| Wheels: | ||
| PYD | Competition Gray Aluminum – Grand Sport | $395 |
| PYE | Chrome Aluminum – Grand Sport | $1,995 |
| Q44 | Z06 Competition Gray | $395 |
| Q6B | ZR1 Chrome Aluminum | $2,000 |
| Q6J | ZR1 Competition Gray Aluminum | $395 |
| Q8A | Z06 Chrome Aluminum | $1,995 |
| QX1 | Competition Gray Aluminum – Coupe/Conv | $395 |
| QX3 | Chrome Aluminum – Coupe/Conv | $1,850 |
| RQ1 | Machine Faced Aluminum – Coupe/Conv | $895 |
All Corvettes also carry a $950 destination charge which is not included in the pricing of the cars.
We now have pricing for Dealer installed Genuine Corvette Accessories
A big thanks goes to Dave Salvatore @ Kerbeck for supplying us with the pricing. If you are interested in ordering a new 2011 Corvette or are looking to deal on remaining 2010′s, give him a call at 877-537-2325 or visit Kerbeck Corvette.
Source:
Kerbeck Corvette
Related:
GM Gives 2011 Corvette Buyers More Personalization Choices
[VIDEO] Corvette Bash: 2011 Corvette Z06 Enhancements
Introducing Inferno Orange on a 2011 Corvette




















