General Motors released their quarterly sales numbers today and the news was great for the Chevrolet Corvette! During the 2nd quarter, GM delivered 9,338 new Corvettes during the April-June time period. This was a 2.3% increase over the same time period last year which saw 9,125 Corvettes delivered.
For the calendar year to date, a total of 17,914 new Corvettes have been delivered to customers. This was a 5.2% increase over the 17,029 Corvettes sold in the first half of 2023.
We haven’t seen 2nd quarter sales numbers this strong since 2015 when the new C7 Z06 was still selling like gangbusters during its inaugural year. Chevy says its the best sales number for Corvettes for the first half of a year since 2015.
The Corvette Assembly Plant is closed this week for its annual summer shutdown. When workers return on Monday, there will be 9 weeks remaining for 2024 production which ends on September 6th.
We are still seeing many Corvette Stingrays being ordered for dealer stock, and many dealers are discounting new 2024 Stingrays heavily. With so many Stingrays available, we’ve been expecting to see GM offer its first discounts for the C8 Corvette. So far nothing yet, but that may change over the summer depending on how many existing 2024s are still on dealer lots when the 2025s begin production on September 9th.
These delivery numbers are for U.S. sales only.
Our Corvette Sales Archives will be updated in October 2024 with the release of GM’s official 3rd Quarter 2024 sales numbers.
Corvette Sales Archive:
| Archived Corvette Delivery Statistics | |||||||||||||
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec | Total |
| 2024 | — 8,576 — | — 9,338 — | 17,914 | ||||||||||
| 2023 | — 7,904 — | — 9,125 — | — 8,409 — | — 8,915 — | 34,353 | ||||||||
| 2022 | — 8,811 — | — 8,630 — | — 7,939 — | — 9,130 — | 34,510 | ||||||||
| 2021 | — 6,611 — | — 7,971 — | — 10,166 — | — 8,293 — | 33,041 | ||||||||
| 2020 | — 3,820 — | — 2,459 — | — 6,355 — | — 8,992 — | 21,626 | ||||||||
| 2019 | — 3,943 — | — 5,788 — | — 4,766 — | — 3,491 — | 17,988 | ||||||||
| 2018 | 1,005 | 1,351 | 2,101 | — 5,758 — | — 4,639 — | — 3,910 — | 18,791 | ||||||
| 2017 | 1,263 | 2,081 | 2,460 | 2,756 | 2,535 | 2,612 | 1,930 | 1,748 | 1,506 | 1,345 | 2,565 | 2,278 | 25,079 |
| 2016 | 1,501 | 2,116 | 2,753 | 3,142 | 2,673 | 2,483 | 2,159 | 3,063 | 2,829 | 2,626 | 1,941 | 2,709 | 29,995 |
| 2015 | 2,127 | 2,605 | 3,785 | 3,469 | 3,514 | 2,807 | 2,794 | 2,725 | 2,572 | 2,526 | 1,952 | 2,453 | 33,329 |
| 2014 | 2,261 | 2,438 | 3,480 | 3,514 | 3,328 | 2,723 | 3,060 | 2,679 | 2,467 | 2,959 | 2,378 | 3,552 | 34,839 |
| 2013 | 908 | 980 | 1,053 | 974 | 905 | 853 | 671 | 655 | 831 | 3,929 | 2,527 | 3,005 | 17,291 |
| 2012 | 629 | 927 | 1,376 | 1,396 | 1,219 | 1,475 | 987 | 1,210 | 1,351 | 1,167 | 1,104 | 1,291 | 14,132 |
| 2011 | 721 | 955 | 1,163 | 1,454 | 1,304 | 1,299 | 1,291 | 936 | 1,147 | 946 | 910 | 1,038 | 13,164 |
| 2010 | 854 | 624 | 955 | 1,089 | 1,428 | 1,405 | 1,199 | 1,135 | 1,109 | 1,011 | 836 | 979 | 12,624 |
| 2009 | 842 | 1,027 | 1,183 | 1,407 | 1,643 | 1,396 | 966 | 746 | 1,585 | 1,154 | 952 | 1,033 | 13,934 |
| 2008 | 2,015 | 2,071 | 2,692 | 3,190 | 2,904 | 2,082 | 1,870 | 4,242 | 2,318 | 1,170 | 1,093 | 1,324 | 26,971 |
| 2007 | 2,234 | 2,784 | 3,158 | 3,227 | 3,300 | 2,377 | 2,377 | 2,877 | 2,837 | 2,484 | 2,438 | 2,914 | 33,685 |
| 2006 | 2,579 | 3,058 | 3,655 | 3,516 | 3,317 | 2,938 | 2,794 | 2,990 | 3,056 | 2,761 | 2,773 | 3,081 | 36,518 |
DETROIT — General Motors Co. (NYSE: GM) and its dealers delivered 696,086 vehicles in the U.S., up 0.6% year-over-year, in the second quarter of 2024 and 1,290,319 vehicles in the U.S., down 0.4% year-over-year, in the first half of 2024.
“We have an incredible portfolio of diverse vehicles and we’re flexible, so we can win as more customers embrace EVs and we can keep winning if they want to stay with the engine technologies they know,” said Marissa West, GM senior vice president and president, North America.
Click here to view the full release.
Our GM Sales Reports are sponsored by Ciocca Corvette in Atlantic City, NJ. Talk to one of Ciocca’s Corvette Specialists and get behind the wheel of your Corvette dream today. Visit Ciocca Corvette on the web at www.cioccacorvette.com or call Dave Salvatore at 877-537-2325.
Source:
General Motors
Related:
General Motors Delivers 8,576 New Corvettes During 1st Quarter 2024
General Motors Delivers 8,915 New Corvettes During 4th Quarter 2023
General Motors Delivers 8,409 New Corvettes During 3rd Quarter 2023
Subscribe Now:




Prices will finally come back down to earth 🌍
Comments are closed.