The Barrett-Jackson Collector Car auction held over the weekend in Orange County, California appeared to be another success. A final talley of 25 Corvettes ranging from a 1957 roadster to a 1996 Coupe were offered at the 3rd annual sale in Southern California and when it was said it done, sales of Corvettes totaled just over $1.2 Million.
The high of the sale went to the 1963 Saddle Tan Corvette Coupe which changed hands for $110,000. The NCRS Second Flight Split Window is outfitted with a 327/360hp fuelie V8, 4-speed transmission and a 4.11 posi rear end. There were two Corvettes tied for second on the sales list at $92,400. The first was the the 1967 427/390 Corvette convertible upgraded to a 427/400 and equipped with factory air conditioning. The other was a timeless red 1957 roadster with a not so original 350 V8.
There were some bargains to be gained as well. Seven of the Corvettes sold over the weekend went for under $16,000 with a white 1982 Corvette going for $7,700 on Sunday.
Overall for the sale, the 25 Corvettes brought in a total of $1,219,900 which includes buyers commission. Here are the results for the 2012 Barrett-Jackson Orange County Auction:
| Preview | Lot # | Year | Style | Sale Type |
|---|---|---|---|---|
| 24 | 1995 | 2 DOOR COUPE | $11,000 | |
| 39.1 | 1995 | PACE CAR CONVERTIBLE | $15,950 | |
| 64.2 | 1963 | CONVERTIBLE | $51,700 | |
| |
67 | 1965 | CONVERTIBLE | $56,100 |
|
|
69 | 1969 | CONVERTIBLE | $37,400 |
|
|
83 | 1991 | ZR-1 2 DOOR COUPE | $20,350 |
|
|
3701 | 1963 | 2 DOOR COUPE | $110,000 |
|
|
318 | 1981 | 2 DOOR COUPE | $13,750 |
|
|
320 | 1996 | 2 DOOR COUPE | $15,400 |
|
|
356.1 | 1968 | CONVERTIBLE | $42,900 |
|
|
360.2 | 1963 | COUPE | $71,500 |
|
|
361.2 | 1967 | CONVERTIBLE | $55,000 |
|
|
363 | 1962 | CONVERTIBLE | $90,200 |
|
|
365 | 1965 | CUSTOM CONVERTIBLE | $66,000 |
|
|
365.2 | 1966 | CONVERTIBLE | $68,200 |
|
|
367 | 1967 | CONVERTIBLE | $92,400 |
|
|
374 | 1962 | CONVERTIBLE | $78,100 |
|
|
375.2 | 1965 | CONVERTIBLE | $49,500 |
|
|
376.2 | 1957 | CONVERTIBLE | $92,400 |
|
|
380 | 1958 | CUSTOM CONVERTIBLE | $67,100 |
|
|
610 | 1982 | 2 DOOR COUPE | $7,700 |
|
|
617 | 1970 | CUSTOM 2 DOOR COUPE | $20,900 |
|
|
621 | 1982 | 2 DOOR COUPE | $11,000 |
|
|
622 | 1977 | 2 DOOR COUPE | $15,400 |
|
|
665.3 | 1968 | CONVERTIBLE | $48,400 |
|
|
673 | 1978 | PACE CAR 2 DOOR COUPE | $11,550 |
| SALE TOTAL: | $1,219,900 |
Barrett-Jackson returns to action in September. Look for Barrett-Jackson at Mandalay Bay in Las Vegas on September 20-22, 2012.
Source:
Barrett-Jackson Collector Car Auction
Related:
Corvette Auction Preview: Barrett-Jackson Orange County
Corvettes on eBay: 1953 Corvette #244 Unrestored Survivor
Barrett-Jackson Palm Beach: Corvette Sales Total $1.98 Million



