Barrett-Jackson 2011: The Corvette Auction Schedule

0
1149

Barrett-Jackson 2011: The Corvette Auction Schedule

The 40th Annual Barrett-Jackson Collector Car Auction is finally here and the first of 130+ Corvettes will be sold at no reserve beginning tonight. If you’re like me in that you prefer to focus mainly on the Corvettes that go through the auction, then click through after the jump and download our 2011 Barrett-Jackson Corvette Auction Schedule. It gives you the hotlinked Lot # and a description of the car including engine options if available.

SPEED TV has guaranteed 40 hours of live auction coverage over the next six days and their broadcast schedule is listed below as well.

2011 Barrett-Jackson Scottsdale Corvette Auction Schedule

Lot Year Style/Options Sale Date
26 1986 Convertible TUES JAN 18
27 1984 Coupe TUES JAN 18
51 1971 Custom Coupe, 350 hp TUES JAN 18
312 1990 Coupe, 350 L48 WED JAN 19
320.1 1974 Convertible WED JAN 19
335 1988 Coupe WED JAN 19
362 1995 Indy Pace Car Convertible WED JAN 19
374.2 1985 Coupe, 600 Miles WED JAN 19
380 1989 Brillante Custom Convertible WED JAN 19
381 1991 Coupe WED JAN 19
406.1 1991 ZR-1 Coupe WED JAN 19
408.1 1971 Coupe, LT1 350/330hp WED JAN 19
411 1998 Convertible Pace Car WED JAN 19
413 1973 Coupe, L48 350 ci WED JAN 19
415.1 1970 Convertible, 350/350hp WED JAN 19
415.2 1970 Convertible, 350/350hp WED JAN 19
421.1 1971 Custom Coupe, 502/540hp WED JAN 19
441 1981 Coupe – 1st Bowling Green Corvette WED JAN 19
441.1 1981 Coupe – Last St. Louis Corvette WED JAN 19
448 1965 Convertible, 327/300h WED JAN 19
620.1 1990 Corvette ZR-1 THUR JAN 20
633 1993 40th Anniversary Coupe THUR JAN 20
643.1 1992 Corvette ZR-1 THUR JAN 20
650 1969 Custom Coupe, 350 ci THUR JAN 20
653 1990 ZR1 Coupe THUR JAN 20
655 2007 Custom Coupe THUR JAN 20
656 1972 Coupe, LS5 454 THUR JAN 20
693 1971 Coupe THUR JAN 20
693.1 1968 Convertible, L79 327/350hp THUR JAN 20
694 1964 Coupe, 327 ci THUR JAN 20
698 1978 Indy Pace Car Coupe, L82 4-speed  THUR JAN 20
699 1969 Coupe, 350 ci THUR JAN 20
703.1 1972 Convertible, 350 ci THUR JAN 20
717.1 1965 Convertible, L79 327/350hp THUR JAN 20
719.1 1963 Convertible, 327 ci THUR JAN 20
731 1967 Convertible, 427/435hp THUR JAN 20
732.2 1962 Convertible, 327/340hp THUR JAN 20
745 1965 Convertible, L79 327/350hp THUR JAN 20
746.1 1961 Convertible, 283 ci THUR JAN 20
752 1970 Coupe, 454 ci THUR JAN 20
930.2 1998 Indy Pace Car Convertible FRI JAN 21
933.2 1965 Coupe, 327/300hp FRI JAN 21
934.1 1965 Convertible, 327/350hp FRI JAN 21
936 1966 Convertible, 427/390hp FRI JAN 21
938 1978 Indy Pace Car Coupe, 48 Miles FRI JAN 21
942.1 1966 Coupe, 427/425hp FRI JAN 21
945.2 1968 Convertible, COPO 327 ci FRI JAN 21
945.3 1968 Convertible, L71 427/435hp FRI JAN 21
947.1 1967 Convertible, L79 327/350hp FRI JAN 21
951.2 1968 Coupe, 427/435hp FRI JAN 21
960.2 1962 Convertible, 327/360hp Fuelie FRI JAN 21
961 1961 Custom Convertible Restomod FRI JAN 21
961.1 1962 Convertible, 327/340hp FRI JAN 21
964.1 1964 Convertible, 327/365hp FRI JAN 21
975.1 1966 Coupe, L72 427/425hp FRI JAN 21
975.3 1958 Roadster, 283/290hp Fuelie FRI JAN 21
980 1954 Convertible FRI JAN 21
980.1 1958 Convertible, 283/270hp FRI JAN 21
983 1960 Convertible, 283/270hp FRI JAN 21
983.1 1962 Convertible, 327/340hp  FRI JAN 21
985 1965 Convertible, 327 FRI JAN 21
989 1959 Custom Convertible Restomod LS1 FRI JAN 21
999 1966 Convertible, 427/425hp FRI JAN 21
1000 1959 Custom Convertible, 327cid/360h FRI JAN 21
1002 1967 L-88 Re-creation FRI JAN 21
1005 1965 Convertible, 396/425hp FRI JAN 21
1005.1 1963 Custom Coupe, LS6 454 CI FRI JAN 21
1007 1957 Convertible, 283/283hp FRI JAN 21
1009 1967 Convertible, Alan Jackson FRI JAN 21
1010.2 1967 Convertible, 427/435hp FRI JAN 21
1011.1 1966 Convertible, L72 427/450hp FRI JAN 21
1013.2 1969 Coupe, 427/400hp FRI JAN 21
1022 1954 Convertible FRI JAN 21
1023 1963 Convertible, 327 NCRS Top Flight FRI JAN 21
1025 1965 Convertible, 327/365hp FRI JAN 21
1032 2011 LeMans Racing Z06 Coupe FRI JAN 21
1039.2 1962 Convertible, 327/340hp FRI JAN 21
1042 1966 Convertible, 427/425hp FRI JAN 21
1045 1960 Convertible, 283/270hp FRI JAN 21
1045.1 1962 Convertible FRI JAN 21
1051.1 1959 Convertible FRI JAN 21
1053 1961 Convertible, 283/230hp FRI JAN 21
1080 1998 Coupe, Nassau Blue, Auto FRI JAN 21
1237.1 1967 Convertible, 327 ci, 4-Speed SAT JAN 22
1237.2 1965 Convertible, 327/375hp FI SAT JAN 22
1241.1 2001 50TH Commemorative Edition SAT JAN 22
1242.1 1967 Convertible, 327/300hp SAT JAN 22
1244 1957 Convertible, 283/270hp SAT JAN 22
1246.1 2009 Karl Kustom Coupe ’63 Rebody SAT JAN 22
1247.2 1967 Coupe, 427/435hp SAT JAN 22
1248.1 1957 Convertible, 283/283hp SAT JAN 22
1249.1 1969 Convertible, 427/435hp SAT JAN 22
1253.2 1957 Convertible, 283/283hp FI SAT JAN 22
1254.1 1954 Convertible SAT JAN 22
1254.2 1967 Convertible, 427/390hp SAT JAN 22
1256 1971 Coupe – LS6 SAT JAN 22
1259.1 1959 Convertible, 283 CI, NCRS Duntov SAT JAN 22
1260.1 1967 Convertible SAT JAN 22
1260.2 1962 Custom Convertible, LS1 350 SAT JAN 22
1261.2 1966 Convertible, 427/390hp SAT JAN 22
1263.2 1960 Convertible, 283/290hp FI SAT JAN 22
1264.2 1958 Convertible, 283/250hp SAT JAN 22
1266 1966 Custom Roadster, LS7 Restomod SAT JAN 22
1267 1961 Convertible, 283/275hp FI SAT JAN 22
1267.1 1967 Convertible, 427/400hp, NCRS Duntov SAT JAN 22
1273 1954 Convertible SAT JAN 22
1273.1 1957 Custom Convertible LS3 Restomod SAT JAN 22
1275.2 1955 Convertible, 265/195hp NCRS Top Flight SAT JAN 22
1276 1962 Convertible, 327/360hp FI SAT JAN 22
1277.1 1967 Convertible, 427/390hp SAT JAN 22
1279 1959 Custom Convertible, LS7 Restomod SAT JAN 22
1285 2001 Lingenfelter Custom SAT JAN 22
1289 1967 Convertible, 427/435hp, NCRS Duntov SAT JAN 22
1289.1 1966 Convertible, 427/450hp SAT JAN 22
1293 1953 #243 Roadster. Bloomington Gold, NCRS SAT JAN 22
1293.1 2003 Convertible SAT JAN 22
1301 1954 Convertible SAT JAN 22
1303.2 2008 Wil Cooksey 427 Edition Z06 Coupe SAT JAN 22
1306 1963 Custom Twin-Turbo Mid-Engine Corvette SAT JAN 22
1320 1967 Convertible, 427/435hp SAT JAN 22
1321.1 1959 Custom Convertible Restomod SAT JAN 22
1327 1967 Custom Convertible, LS7 Restomod SAT JAN 22
1329 1959 Convertible, 283/290hp FI SAT JAN 22
1331.1 1967 Convertible, 427/400hp  SAT JAN 22
1332.2 1954 Convertible SAT JAN 22
1339 1967 Coupe, 427/390hp SAT JAN 22
1531.2 1978 Indy Pace Car Coupe SUN JAN 23
1533.2 1972 Custom Coupe, 350/200hp SUN JAN 23
1550.1 1964 Coupe, L76 327/365hp SUN JAN 23
1552.1 1970 Convertible,  LT1 350/350hp SUN JAN 23
1558 1978 Custom Coupe, ZL1 427 ci SUN JAN 23
1565 2007 ’92 Olympic B-Ball Charity Car Auction SUN JAN 23
1572 1965 Convertible, 327/300hp SUN JAN 23
1575 1968 Convertible , 427 ci SUN JAN 23
       
       
SPEED TV Broadcast Schedule
Tuesday, Jan. 18 7pm – Midnight (Live)
Wednesday, Jan. 19 7pm – Midnight (Live)
Thursday, Jan. 20 7pm – Midnight (Live)
Friday, Jan. 21 2 pm – Midnight (Live)
Saturday, Jan. 22 2 p.m. – 1am (Live)
Sunday, Jan. 23 2pm– 6pm (Live)


Source:
Barrett-Jackson

Related:
Barrett-Jackson 2011: 1973 Corvette to be Auctioned for Chip Miller Charitable Foundation
Barrett-Jackson 2011: St.Louis/Bowling Green Factory 1981 Corvettes Bookends
January 2011 Corvette Auction Schedule

 



-