Mecum’s Kansas City Auction was held a couple of weekends ago and it was definitely the place to be for buying and selling Corvettes. 59 Corvettes crossed the block and 42 of those found new homes. That’s a 71% sales success rate for the Corvettes in the auction. All together, Mecum sold $1.2 million in Corvettes during the two-day sale.
The top Corvette seller at the auction was one that we previewed in early March – Lot #S65 – a 1965 Bloomington Gold Benchmark Roadster equipped with a 396/425 hp engine. The Corvette has been kept pretty much perfect during its life and the owner claims its the only Red/Red L78 to obtain benchmark status. The selling price for this unique time capsule was $188,888 and it was the only Corvette to break the $100,000 mark.
Rounding out the top sellers was a matching numbers Tuxedo Black 1963 Corvette Split Window Coupe powered by a Fuel Injected 360 hp 327 V8 (Lot #F111.1) which sold for $78,000 and a Marina Blue 1967 Corvette Convertible (Lot #S64) which sold for $60,000.
Here are the Corvette Sales for Mecum’s 2011 Kansas City Auction:
| LOT | YEAR | MODEL | HIGH | SOLD |
| F21 | 1981 | T-Tops 350 CI, Auto | $9,000 | |
| F25 | 1988 | Convertible 350 CI, 4-Speed | $8,200 | |
| F26 | 1972 | C10 Pickup 350 CI, Auto | $7,250 | |
| F45 | 1996 | Convertible | $11,000 | |
| F55 | 1996 | LT4 330 HP, 6-Speed | $13,500 | |
| F76.1 | 2006 | Convertible 364 CI, 6-Speed | $28,000 | |
| F81.1 | 1977 | T-Tops 350 CI, Auto | $7,500 | |
| F86 | 1987 | Coupe Auto | $7,500 | |
| F95.1 | 1976 | Coupe Auto | $8,250 | |
| F98 | 1970 | Coupe 350/300 HP, 3-Speed Auto | $16,500 | |
| F105 | 1988 | 350 CI, Auto | $6,250 | |
| F111.1 | 1963 | Coupe 360 HP, 4-Speed | $78,000 | |
| F133 | 1993 | Convertible 350/300 HP, Auto | $15,000 | |
| F150 | 1981 | T-Tops 350 CI | $9,500 | |
| F152.1 | 1973 | Convertible | $16,750 | |
| F169 | 1969 | Funny Car 426 CI, Auto | $40,000 | |
| F178 | 1991 | ZR1 375 HP, 6-Speed | $17,000 | |
| F182 | 1993 | Auto | $9,250 | |
| F185 | 1964 | Convertible 327 CI, 4-Speed | $35,500 | |
| F190 | 1992 | Convertible Auto | $8,750 | |
| F221 | 1972 | 350 CI, Auto | $13,500 | |
| F239 | 1960 | Convertible 350 CI, 4-Speed | $47,000 | |
| F240.1 | 1978 | 350 CI, 4-Speed | $10,250 | |
| F244 | 2003 | Auto | No Info | |
| F256 | 1990 | ZR1 350/375 HP, 6-Speed | $25,000 | |
| F264 | 1979 | 350 CI, Auto | $12,000 | |
| F265 | 1995 | 350 CI, Auto | $10,000 | |
| S9 | 1977 | 350/180 HP, Auto | $10,250 | |
| S11 | 2000 | Convertible 350/345 HP, 6-Speed | $17,000 | |
| S16 | 1974 | Anniversary Edition | No Info | |
| S18.1 | 1993 | Convertible 350/300 HP, Auto | $14,000 | |
| S31 | 1969 | Convertible 350/300 HP, Auto | $23,500 | |
| S31.1 | 1981 | 350 CI, Auto | $9,000 | |
| S32 | 1968 | Convertible 454 CI, 4-Speed | $18,250 | |
| S33.1 | 2000 | Convertible | $17,500 | |
| S42.1 | 1987 | Coupe Auto | $6,500 | |
| S51 | 1966 | Convertible 327/300 HP, 4-Speed | $51,000 | |
| S52 | 1966 | Convertible 327/300 HP, 4-Speed | $43,500 | |
| S59.1 | 1970 | Convertible 454/390 HP | $39,000 | |
| S60 | 1967 | Convertible 327/300 HP, 4-Speed | $50,000 | |
| S60.1 | 2007 | Pace Car 6-Speed Auto | $40,000 | |
| S61.1 | 1976 | 350 CI, 4-Speed | $12,250 | |
| S64 | 1967 | Convertible 327/350 HP, 4-Speed | $60,000 | |
| S65 | 1965 | Convertible BG Benchmark, 396/425 | $188,000 | |
| S65.1 | 1972 | Coupe 454 CI | $22,000 | |
| S77 | 1963 | 327/340 HP, 4-Speed | $61,500 | |
| S80 | 2001 | Z06 6-Speed | $22,000 | |
| S82 | 1965 | Convertible 327/300 HP, 4-Speed | $53,000 | |
| S92 | 1962 | Convertible 327/300 HP, 4-Speed | $47,500 | |
| S94 | 1973 | 454 CI | $19,000 | |
| S95.1 | 1996 | Convertible 6-Speed | $31,000 | |
| S105.1 | 1967 | Convertible 327/350 HP | $46,000 | |
| S117 | 1993 | Coupe 4-Speed Auto | $10,000 | |
| S130 | 1966 | Convertible 327300 HP, Auto | $56,000 | |
| S141 | 1971 | 350/270 HP | $18,000 | |
| S147 | 2003 | Coupe Auto | $20,500 | |
| S151.1 | 1969 | 427/390 HP, 4-Speed | $21,500 | |
| S160 | 1991 | ZR1 Coupe V8, Auto | $18,000 | |
| S171 | 1973 | Coupe 454 Big Block, Auto | $32,000 | |
| Total Sales: | $1,204,200 |
Mecum’s next collector car auction is the 24th annual Spring Classic held in Indianapolis May 17-20th. Details and the initial car list can be found at Mecum.com
Source:
Mecum.com
Related:
Corvette Auction Preview: Mecum Kansas City
[VIDEO] 1966 427/390hp Corvette Sells for $92,000 at 2011 Mecum Kissimmee Auction



