GM released the December sales figures for Corvette yesterday and the despite the dreadful year to year sales decline figure of -54.6%, we are seeing an uptick in sales that is the higher than the previous two months. In December 2008, 1,324 Corvettes were delivered which was a 21% increase over November 2008’s 1,093 deliveries and 13% higher than October’s 1,170 deliveries.
We are still not seeing a constriction in the number of Corvettes available on the ground nationally, and in fact the number grew 11% over the last 30 days. With the Corvette Assembly Plant idled just before the holidays, no new Corvettes are expected to be built before the end of February.
| 2008 Corvette Delivery Statistics | |||||||
| Month | Calendar Year-to-Date | ||||||
| Month | 2008 | 2007 | % Change | Months | 2008 | 2007 | % Change |
| January | 2,015 | 2,234 | -9.8% | Jan-Jan | 2,015 | 2,234 | -9.8% |
| February | 2,071 | 2,784 | -25.6% | Jan-Feb | 4,086 | 5,018 | -18.6% |
| March | 2,692 | 3,158 | -14.8% | Jan-Mar | 6,788 | 8,176 | -17.1% |
| April | 3,190 | 3,227 | -1.1% | Jan-Apr | 9,968 | 11,403 | -12.6% |
| May | 2,904 | 3,300 | -12.0% | Jan-May | 12,872 | 14,703 | -12.5% |
| June | 2,082 | 3,055 | -31.8% | Jan-Jun | 14,954 | 17,758 | -15.8% |
| July | 1,870 | 2,377 | -21.3% | Jan-Jul | 16,824 | 20,135 | -16.4% |
| August | 4,242 | 2,877 | 47.4% | Jan-Aug | 21,066 | 23,012 | -8.5% |
| September | 2,318 | 2,837 | -18.3% | Jan-Sept | 23,384 | 25,849 | -9.5% |
| October | 1,170 | 2,484 | -52.9% | Jan-Oct | 24,554 | 28,333 | -13.3% |
| November | 1,093 | 2,438 | -55.2% | Jan-Nov | 24,647 | 30,771 | -16.6% |
| December | 1,324 | 2,914 | -54.6% | Jan-Dec | 26,971 | 33,685 | -19.9% |
| 2007 Corvette Delivery Statistics | |||||||
| Month | Calendar Year-to-Date | ||||||
| Month | 2007 | 2006 | % Change | Months | 2007 | 2006 | % Change |
| January | 2,234 | 2,579 | -16.8% | Jan-Jan | 2,234 | 2,579 | -16.8% |
| February | 2,784 | 3,058 | -9.0% | Jan-Feb | 5,018 | 5,637 | -11.0% |
| March | 3,158 | 3,655 | -16.7% | Jan-Mar | 8,176 | 9,292 | -12.0% |
| April | 3,227 | 3,516 | -0.6% | Jan-Apr | 11,403 | 12,808 | -11.0% |
| May | 3,300 | 3,317 | -4.3% | Jan-May | 14,703 | 16,125 | -8.8% |
| June | 3,055 | 2,938 | 0.1% | Jan-Jun | 17,758 | 19,063 | -6.8% |
| July | 2,377 | 2,794 | -11.4% | Jan-Jul | 20,135 | 21,857 | -7.9% |
| August | 2,877 | 2,990 | -3.8% | Jan-Aug | 23,012 | 24,842 | -7.4% |
| September | 2,837 | 3,056 | -3.5% | Jan-Sept | 25,849 | 27,903 | -7.4% |
| October | 2,484 | 2,761 | -13.5% | Jan-Oct | 28,333 | 30,664 | -7.6% |
| November | 2,438 | 2,773 | -12.1% | Jan-Nov | 30,771 | 33,437 | -8.0% |
| December | 2,914 | 3,081 | -5.4% | Jan-Dec | 33,685 | 36,518 | -7.8% |
Corvette Stock Report:
A check of Jeff Hardy’s website shows a total of 9,058 Corvettes on the ground and can be broken down into the following years:
- 2008 Corvettes – 2,187
- 2009 Corvettes – 6,871
2009 Corvette Inventory Breakdown:
- Corvette Coupes – 4,047
- Corvette Convertibles – 1,103
- Corvette Z06 – 1,697
- Corvette ZR1 – 24
2008 Corvette Inventory Breakdown:
- Corvette Coupes – 876
- Corvette Convertibles – 746
- Corvette Z06 – 565
Source:
GM.com
JeffHardy.com
Related:
November 2008 Corvette Sales
Corvette Assembly Plant Extends Shut Down Until End of February
Technorati Tags:
Corvette |
Vette |
2008 |
2009 |
December |
Sales |
GM |
Inventory |
![[PODCAST] Corvette Today #316: The Corvette Team Answers YOUR Questions [PODCAST] Corvette Today #316: The Corvette Team Answers YOUR Questions](https://www.corvetteblogger.com/images/content/uploads/2026/05/050426_1-218x150.jpg)

