2008 Barrett-Jackson Corvette Auction Preview

0
2037

1971 Corvette ZR2 Coupe

“It’s the most wonderful time of the year”! No, I’m not still singing Christmas carols, but when the Barrett-Jackson auction rolls around every year, I do get a bit giddy like a kid around Christmas time. Yes, it’s that time of year where chrome, corporate jets, unlimited checkbooks, and gavel to gavel television coverage converge on Scottsdale Arizona for what has become the Super Bowl of automotive auctions. The 37th Annual Barrett-Jackson Collector Car Auction gets under way next week with the first car hitting the block on Tuesday.

Barrett-Jackson announced last year that they would be bringing down the total number of cars in the 2008 Auction from 1,200 to around 1,000. Corvettes are still well represented with 106 currently on the docket, but this is a significant decline from last year’s total of 142 Corvettes that were sold in Scottsdale. What’s also interesting about this list is that the venerable auction favorite, the 1967 Corvette will only be making 7 appearances whereas last year there was over 20 1967 Corvettes that sold.

We’ll be watching a number of cars including the 1963 Rondine Corvette concept, a 1 of 12 1971 ZR2 Corvette Coupe and of course the 2009 Corvette ZR1. We’ll also be watching lot number 1327 closely as there is a whisper campaign underway that this Corvette is not what it seems. We’ll have more on that later.

The full list of Corvettes currently planned for Barrett-Jackson is after the jump. We’ve broken it down so you can see which day the Corvette will be sold. As always, check back throughout the week as we’ll have coverage and videos of selected Corvettes that were sold.

LOT # YEAR MAKE/MODEL STYLE AUCTION DAY
20 1982 CORVETTE COUPE JAN 15
27 1977 CORVETTE COUPE JAN 15
51 1978 CORVETTE INDY PACE CAR JAN 15
85 1978 CORVETTE INDY PACE CAR COUPE JAN 15
90 1995 CORVETTE INDY PACE CAR CONVERTIBLE JAN 15
304 1989 CORVETTE CONVERTIBLE JAN 16
314 1984 CORVETTE COUPE JAN 16
327 1984 CORVETTE COUPE JAN 16
338 1978 CORVETTE PACE CAR COUPE JAN 16
340 1985 CORVETTE COUPE JAN 16
345.1 1986 CORVETTE COUPE JAN 16
355 1991 CORVETTE COUPE JAN 16
385 1978 CORVETTE COUPE JAN 16
398 1990 CORVETTE ZR1 JAN 16
413 1973 CORVETTE COUPE JAN 16
416 1976 CORVETTE COUPE JAN 16
417 1966 CORVETTE CONVERTIBLE JAN 16
442 1965 CORVETTE CONVERTIBLE JAN 16
447 1968 CORVETTE CONVERTIBLE JAN 16
464 1966 CORVETTE CONVERTIBLE JAN 16
632 1995 CORVETTE CONVERTIBLE JAN 17
646.1 1986 CORVETTE COUPE JAN 17
654 1971 CORVETTE COUPE JAN 17
677.1 1969 CORVETTE COUPE JAN 17
689 1966 CORVETTE CONVERTIBLE JAN 17
690 1969 CORVETTE COUPE JAN 17
695.1 1969 CORVETTE CONVERTIBLE JAN 17
709 1963 CORVETTE CONVERTIBLE JAN 17
716 1967 CORVETTE COUPE GRAND SPORT RE-CREATION JAN 17
716.1 1966 CORVETTE CONVERTIBLE JAN 17
725.1 1966 CORVETTE COUPE JAN 17
728 1958 CORVETTE CONVERTIBLE JAN 17
742 1962 CORVETTE CUSTOM CONVERTIBLE JAN 17
743 1963 CORVETTE SPLIT WINDOW COUPE JAN 17
755 1969 CORVETTE CONVERTIBLE JAN 17
932 1964 CORVETTE COUPE JAN 18
956 1962 CORVETTE CONVERTIBLE JAN 18
960.1 1956 CORVETTE CONVERTIBLE JAN 18
961.1 1990 CORVETTE MARLBORO/PENSKE RM1 JAN 18
971 1961 CORVETTE CONVERTIBLE JAN 18
975.1 1966 CORVETTE COUPE JAN 18
980.1 1954 CORVETTE CONVERTIBLE JAN 18
988.1 1955 CORVETTE CONVERTIBLE RESTO-ROD JAN 18
990.1 1958 CORVETTE CONVERTIBLE JAN 18
991 1959 CORVETTE CONVERTIBLE JAN 18
992 1965 CORVETTE CONVERTIBLE JAN 18
992.1 1961 CORVETTE CONVERTIBLE JAN 18
1004.1 1954 CORVETTE CONVERTIBLE JAN 18
1009 1959 CORVETTE CUSTOM WIDEBODY CONVERTIBLE JAN 18
1013 1958 CORVETTE CONVERTIBLE JAN 18
1016.1 1966 CORVETTE CONVERTIBLE JAN 18
1023 1962 CORVETTE CONVERTIBLE JAN 18
1034 1967 CORVETTE CONVERTIBLE JAN 18
1037 1963 CORVETTE SPLIT WINDOW COUPE JAN 18
1045 1960 CORVETTE CONVERTIBLE JAN 18
1047 1967 CORVETTE COUPE JAN 18
1048 1962 CORVETTE CONVERTIBLE JAN 18
1056 1965 CORVETTE COUPE JAN 18
1058 1968 CORVETTE CUSTOM CONVERTIBLE JAN 18
1070 1969 CORVETTE CONVERTIBLE JAN 18
1228 1962 CORVETTE CONVERTIBLE JAN 19
1231.1 1958 CORVETTE CONVERTIBLE JAN 19
1232.1 2002 CORVETTE CUSTOM CONVERTIBLE JAN 19
1237 1966 CORVETTE COUPE JAN 19
1238 1959 CORVETTE CONVERTIBLE JAN 19
1242 1954 CORVETTE CONVERTIBLE JAN 19
1244.1 1960 CORVETTE CONVERTIBLE JAN 19
1258 1958 CORVETTE CONVERTIBLE JAN 19
1258.1 2008 CORVETTE Z06 COUPE JAN 19
1259 1954 CORVETTE CONVERTIBLE JAN 19
1263.1 1967 CORVETTE CONVERTIBLE JAN 19
1265.1 1973 CORVETTE "MUD BOGGER" JAN 19
1266 1957 CORVETTE CONVERTIBLE JAN 19
1267 1967 CORVETTE CONVERTIBLE JAN 19
1272 1958 CORVETTE CONVERTIBLE JAN 19
1273 1968 CORVETTE CONVERTIBLE JAN 19
1275.1 1962 CORVETTE CONVERTIBLE RE-CREATION JAN 19
1276 1957 CORVETTE CUSTOM CONVERTIBLE JAN 19
1277 1965 CORVETTE CUSTOM CONVERTIBLE JAN 19
1290 1971 CORVETTE COUPE ZR2 JAN 19
1304 1963 CORVETTE COUPE "RONDINE" CONCEPT CAR JAN 19
1316 2009 CORVETTE ZR1 COUPE JAN 19
1317 1957 CORVETTE CUSTOM CONVERTIBLE JAN 19
1327 1967 CORVETTE COUPE JAN 19
1327.1 1957 CORVETTE CUSTOM CONVERTIBLE JAN 19
1335 1960 CORVETTE CONVERTIBLE RE-CREATION JAN 19
1338.1 1966 CORVETTE CUSTOM COUPE JAN 19
1339 1967 CORVETTE CONVERTIBLE JAN 19
1346 1965 CORVETTE COUPE JAN 19
1351 1966 CORVETTE COUPE JAN 19
1353 1963 CORVETTE CONVERTIBLE JAN 19
1507 1987 CORVETTE COUPE JAN 20
1518 1982 CORVETTE COUPE COLLECTOR EDITION JAN 20
1523 1995 CORVETTE PACE CAR CONVERTIBLE JAN 20
1530.1 1969 CORVETTE L88 RE-CREATION JAN 20
1538 1958 CORVETTE CONVERTIBLE JAN 20
1566 1998 CORVETTE GTR ROADSTER JAN 20
1567 1998 CORVETTE INDIANAPOLIS 500 SHOW PACE CAR JAN 20
1571 2007 CORVETTE DAYTONA 500 PACE CAR RE-CREATION JAN 20
1573 2003 CORVETTE AVELATE CONVERTIBLE JAN 20
9003 1962 CORVETTE CONVERTIBLE CUSTOM RE-CREATION JAN 20
9011 1982 CORVETTE COUPE COLLECTORS EDITION JAN 20
9015 1962 CORVETTE CONVERTIBLE JAN 20
9019 1957 CORVETTE CONVERTIBLE JAN 20
9020 1965 CORVETTE CONVERTIBLE JAN 20
9021 1965 CORVETTE COUPE JAN 20


Source:
Barrett-Jackson Collector Car Auction

Related:
Rare Pininfarina Corvette Heading for Barrett-Jackson
First 2009 Corvette ZR1 Heading to Barrett-Jackson
2007 Barrett-Jackson: $14.1 Million in Corvette Sales

Technorati Tags:
| | |



-