The C5/C6 Bash at the National Corvette Museum has wrapped for another year and as is generally the case, there was some interesting news coming straight from the folks at GM. This preliminary 2008 Corvette Model Year Data slide was presented in one of GM's forums at the Museum over the bash weekend. The data is from start of production through April 2nd and shows the production numbers for each model as well as some of the more popular options with model penetration.
| Corvettes Produced | Amount | Percent | |
| Coupes | 15,927 | 57% | |
| Convertibles | 6,166 | 22% | |
| Z06 Hardtops | 5,779 | 21% | |
| _______ | _______ | ||
| Total | 27,872 | 100% | |
| Options | Coupe | Convertible | Z06 |
| 1LT | 30% | ||
| 2LT | 14% | 10% | |
| 3LT | 51% | 83% | |
| 4LT | 5% | 7% | |
| 1LZ | 6% | ||
| 2LZ | 74% | ||
| 3LZ | 19% | ||
| CC3 - Transparent Roof | 18% | ||
| C2L - Dual Roof Pkg | 15% | ||
| MX0 - 6-Speed Auto Paddle | 66% | 77% | |
| F55 - Selective Ride Control | 13% | 23% | |
| Z51 - Performance Package | 38% | 37% | |
| U3U - Stereo/XM/Nav | 32% | 58% | 77% |
| NPP - Dual Mode Exhaust | 47% | 57% | |
| QG7 - Polished Aluminum | 20% | 19% | |
| QX3/Q9V - Chrome | 41% | 63% | |
| QX1 - Gray Painted Aluminum | 6% | 2% | |
| QL9 - Z06 Base | 11% | ||
| Q44 - Z06 Painted | 5% | ||
| Q76 - Z06 Chrome | 71% | ||
Despite our penchant for stressing out over the latest monthly sales numbers, production appears to be moving along at a clip reminiscent of the 2006 model year when just over 34,000 Corvettes were produced. With the preliminary sales data showing 27,872 through April 2nd, conservatively estimating production at 2,500 units per month over the next two and half months puts us over the 34,000 mark.
Source:
CorvetteConti.com
Related:
Final 2007 Corvette Production Numbers
Technorati Tags:
Corvette | Vette | 2008 | Production | GM | C6
There are no comments for this entry.
















