Despite the fact the this year's Mecum Winter Classic was held a week after the NCRS Winter Regional Show in Kissimmee Florida, Mecum's Winter Classic was a rounding success with over $5.5 million dollars in Corvette sales and a 68% sales rate. Of the 154 Corvettes that crossed the auction block, 105 found new homes.
A 1966 Chevrolet Corvette Coupe Race car with a storied past posted the highest sales figure at $362,250. The car was raced by Bob Johnson of the famous Johnson & Johnson racing team. This Corvette won many races in 1967 alone and was notorious for tearing up the SCCA Central Division's A Production Class in 1966-68. It features a 427/425 hp engine with side exhaust, a teak steering wheel and telescopic steering column.
Second on this year's top sales chart is a 1967 427/435 Corvette Convertible. This well-documented Marina Blue convertible has complete owners history, tank sticker, Bloomington Gold and NCRS Top Flight with judging sheets. The Corvette sold for $204,750. Rounding out the top 3 was another 1967 427/435 Corvette Convertible. This Corvette was White with a Black Stinger and black interior. The options include 4-Speed, Off-Road Exhaust, AM/FM Radio and the Auxiliary Hard top. The Corvette is a Bloomington Gold Survivor with just 39,000 original miles. The Corvette sold for $180,600.
Some interesting notes about the Corvettes that rolled through the Mecum Winter Classic. Of the top 10 Corvettes in sales prices, eight were from the C2 1963-1967 Midyear generation while the other two are C1's. Three Corvettes sold under $10,000. They include a 1976, 1980 and a 1982. And finally, 31 of the 105 Corvettes that sold were Red, accounting for 30% of all sold Corvettes.
List of Sold Corvettes at the Mecum Winter Classic in Kissimmee, Florida:
| Lot # | Year | Description | Sales Price |
| S175 | 1954 | Corvette Red | $89,250 |
| S160 | 1956 | Corvette Red | $61,950 |
| F197 | 1957 | Corvette Green | $105,000 |
| S133 | 1958 | Corvette Red | $65,100 |
| S262.1 | 1960 | Corvette Red | $86,100 |
| T39.1 | 1961 | Corvette Red | $41,475 |
| T30 | 1961 | Corvette White | $45,150 |
| F223 | 1961 | Corvette White | $92,400 |
| S287 | 1962 | Corvette Red | $47,250 |
| S195 | 1962 | Corvette Red | $62,475 |
| F147.1 | 1962 | Corvette Black | $84,000 |
| T32 | 1963 | Corvette Red | $39,900 |
| F192 | 1963 | Corvette Red | $76,125 |
| F219 | 1964 | Corvette Blue | $35,700 |
| F104 | 1964 | Corvette Red | $42,000 |
| F126 | 1964 | Corvette Red | $43,757 |
| S232 | 1964 | Corvette White | $72,450 |
| S178 | 1965 | Corvette Red | $42,000 |
| S16 | 1965 | Corvette White | $45,150 |
| S138 | 1965 | Corvette Blue | $53,025 |
| S176 | 1965 | Corvette White | $70,350 |
| S224 | 1965 | Corvette Red | $72,500 |
| F222 | 1965 | Corvette Maroon | $76,125 |
| S94 | 1965 | Corvette Red | $150,150 |
| T39 | 1966 | Corvette Maroon | $29,400 |
| S273 | 1966 | Corvette Red | $43,050 |
| S19 | 1966 | Corvette Blue | $43,575 |
| F134 | 1966 | Corvette Red | $46,725 |
| S286 | 1966 | Corvette Red | $47,250 |
| F103 | 1966 | Corvette Silver | $54,075 |
| S84 | 1966 | Corvette Yellow | $56,700 |
| T38 | 1966 | Corvette Yellow | $62,475 |
| F205 | 1966 | Corvette Wht/Blue | $69,300 |
| S17 | 1966 | Corvette Black | $69,300 |
| S150.1 | 1966 | Corvette Yellow | $70,875 |
| T33 | 1966 | Corvette Red | $73,500 |
| S135 | 1966 | Corvette Yellow | $73,500 |
| F232 | 1966 | Corvette Red | $126,000 |
| S83 | 1966 | Corvette Black | $362,250 |
| F155 | 1967 | Corvette Black | $44,625 |
| T36 | 1967 | Corvette Yellow | $52,500 |
| F162 | 1967 | Corvette Maroon | $60,375 |
| S114 | 1967 | Corvette Yellow | $63,000 |
| S284 | 1967 | Corvette Red | $65,625 |
| S285 | 1967 | Corvette Blue | $65,625 |
| S106 | 1967 | Corvette Yellow | $68,250 |
| S283 | 1967 | Corvette Maroon | $73,500 |
| S103 | 1967 | Corvette White | $74,550 |
| S86 | 1967 | Corvette Red | $157,500 |
| S127 | 1967 | Corvette Blue | $162,750 |
| S181 | 1967 | Corvette White | $180,600 |
| S149 | 1967 | Corvette Blue | $204,750 |
| F51 | 1968 | Corvette N/A | $29,925 |
| S171 | 1968 | Corvette White | $61,950 |
| S205.1 | 1969 | Corvette Yellow | $18,900 |
| F276 | 1969 | Corvette Green | $21,525 |
| S141 | 1969 | Corvette Yellow | $40,425 |
| F152 | 1969 | Corvette Red | $58,800 |
| S113 | 1969 | Corvette Dark Green | $59,325 |
| S107 | 1969 | Corvette Orange | $64,575 |
| S128 | 1969 | Corvette Red | $106,050 |
| S10 | 1970 | Corvette Maroon | $27,300 |
| F110 | 1970 | Corvette Grey | $43,575 |
| S155 | 1970 | Corvette Silver | $57,750 |
| F242 | 1971 | Corvette Green | $18,375 |
| F80 | 1971 | Corvette LT-1 Blue | $23,888 |
| F174 | 1971 | Corvette Red | $30,450 |
| S196 | 1971 | Corvette Red | $33,600 |
| S162 | 1971 | Corvette Red | $34,650 |
| S9 | 1972 | Corvette Orange | $24,150 |
| S147 | 1972 | Corvette Yellow | $27,825 |
| T34 | 1972 | Corvette Orange | $40,950 |
| F188.1 | 1973 | Corvette Blue | $19,425 |
| T51.1 | 1973 | Corvette Orange | $21,525 |
| F217 | 1973 | Corvette Gold | $34,650 |
| F297 | 1974 | Corvette Red | $14,175 |
| F194 | 1974 | Corvette Red | $20,213 |
| F253 | 1974 | Corvette White | $25,752 |
| F63 | 1975 | Corvette Blue | $33,075 |
| T36 | 1976 | Corvette Red | $7,600 |
| T35 | 1976 | Corvette Yellow | $14,700 |
| F21 | 1978 | Corvette Silver | $10,500 |
| F40 | 1978 | Corvette Silver | $15,488 |
| F151 | 1978 | Corvette Black/Slvr | $18,638 |
| F192.1 | 1978 | Corvette Silver | $21,000 |
| F203 | 1978 | Corvette Charcoal | $26,250 |
| F20.1 | 1979 | Corvette Yellow | $22,838 |
| T39.1 | 1980 | Corvette Silver | $9,700 |
| T22 | 1982 | Corvette Crossfile | $9,800 |
| F23 | 1982 | Corvette Red | $14,175 |
| F31 | 1982 | Corvette Gold | $14,438 |
| F46 | 1982 | Corvette Pewter | $17,325 |
| S29.1 | 1982 | Corvette Red | $18,900 |
| S14 | 1982 | Corvette Silver | $19,688 |
| F29 | 1986 | Corvette Black | $13,125 |
| S262 | 1988 | Corvette Grand Sport Red | $38,325 |
| F82 | 1990 | Corvette Dark Red | $14,175 |
| F92 | 1991 | Corvette Red | $14,963 |
| F233 | 1996 | Corvette LT-1 Purple | $17,588 |
| F102 | 1996 | Corvette Silver | $18,900 |
| F268 | 1996 | Corvette Green | $22,575 |
| S215 | 1996 | Corvette CE Silver | $35,963 |
| F250 | 1999 | Corvette Black | $21,263 |
| F45 | 2001 | Corvette Yellow | $25,200 |
| T25 | 2003 | Corvette Dark Red | $32,188 |
| Total Sales: | $5,589,115 |
Source:
Mecum Auctioneers
Related:
Russo and Steele Auction: Corvette Sales Total $2.2 Million
Barrett-Jackson: $14.1 Million in Corvette Sales
Technorati Tags:
Corvette | Mecum | Auction
There are no comments for this entry.


















