2009 Barrett-Jackson Corvette Schedule
| LOT # | YEAR | MAKE/MODEL | STYLE | AUCTION DAY | ||||||||||||
| 38 | 1978 | CORVETTE | COUPE | JAN 13 | ||||||||||||
| 39 | 1986 | CORVETTE | COUPE | JAN 13 | ||||||||||||
| 43 | 1974 | CORVETTE | COUPE | JAN 13 | ||||||||||||
| 57 | 1975 | CORVETTE | COUPE | JAN 13 | ||||||||||||
| 63 | 1975 | CORVETTE | CONVERTIBLE | JAN 13 | ||||||||||||
| 82 | 1990 | CORVETTE | ACTIVE ZR-1 * | JAN 13 | ||||||||||||
| 82.1 | 2008 | CORVETTE | ZR1 ROLLING CHASSIS * | JAN 13 | ||||||||||||
| 91 | 1990 | CORVETTE | ZR-1 COUPE | JAN 13 | ||||||||||||
| 96 | 1989 | CORVETTE | ZR-1 COUPE * | JAN 13 | ||||||||||||
| 97 | 1989 | CORVETTE | ZR-2 "BIG DOGGIE" * | JAN 13 | ||||||||||||
| 98 | 1991 | CORVETTE | "PURPLE SMASH" COUPE * | JAN 13 | ||||||||||||
| 99 | -- | CORVETTE | RACING BOAT AND TRAILER * | JAN 13 | ||||||||||||
| 308 | 1990 | CORVETTE | COUPE | JAN 14 | ||||||||||||
| 338 | 1981 | CORVETTE | CUSTOM COUPE | JAN 14 | ||||||||||||
| 345.2 | 1974 | CORVETTE | CONVERTIBLE | JAN 14 | ||||||||||||
| 347 | 1978 | CORVETTE | PACE CAR COUPE | JAN 14 | ||||||||||||
| 353 | 1990 | CORVETTE | ZR-1 COUPE | JAN 14 | ||||||||||||
| 395 | 1988 | CORVETTE | COUPE | JAN 14 | ||||||||||||
| 396 | 2005 | CORVETTE | "PACIFIC" CUSTOM * | JAN 14 | ||||||||||||
| 396.1 | 1989 | CORVETTE | ZR-1 COUPE "SNAKE SKINNER" * | JAN 14 | ||||||||||||
| 397 | 2005 | CORVETTE | "ATLANTIC" CUSTOM | JAN 14 | ||||||||||||
| 406 | 1974 | CORVETTE | COUPE | JAN 14 | ||||||||||||
| 409 | 1969 | CORVETTE | COUPE 427/390 | JAN 14 | ||||||||||||
| 420 | 1993 | CORVETTE | CUSTOM CONVERTIBLE | JAN 14 | ||||||||||||
| 421 | 1965 | CORVETTE | CONVERTIBLE | JAN 14 | ||||||||||||
| 434 | 1969 | CORVETTE | COUPE 427/435 | JAN 14 | ||||||||||||
| 452 | 1969 | CORVETTE | COUPE 427/400 | JAN 14 | ||||||||||||
| 466 | 1999 | CORVETTE | "SHARK COUPE" CUSTOM * | JAN 14 | ||||||||||||
| 470 | 1997 | CORVETTE | "BETA" ENGINEERING * | JAN 14 | ||||||||||||
| 470.1 | 1997 | CORVETTE | "BETA" ENGINEERING * | JAN 14 | ||||||||||||
| 633.1 | 1986 | CORVETTE | PACE CAR CONVERTIBLE | JAN 15 | ||||||||||||
| 634 | 2001 | CORVETTE | COUPE | JAN 15 | ||||||||||||
| 644 | 1982 | CORVETTE | COUPE | JAN 15 | ||||||||||||
| 644.1 | 1990 | CORVETTE | ZR-1 COUPE | JAN 15 | ||||||||||||
| 673 | 1978 | CORVETTE | 25TH ANNIVERSARY COUPE | JAN 15 | ||||||||||||
| 733.1 | 2000 | CORVETTE | AVELATE CUSTOM CONVERTIBLE | JAN 15 | ||||||||||||
| 759 | 1969 | CORVETTE | COUPE VIN #00005 | JAN 15 | ||||||||||||
| 760 | 1995 | CORVETTE | ZR-1 COUPE | JAN 15 | ||||||||||||
| 906.1 | 1994 | CORVETTE | CUSTOM COUPE | JAN 16 | ||||||||||||
| 907.2 | 1991 | CORVETTE | CONVERTIBLE | JAN 16 | ||||||||||||
| 936.2 | 1967 | CORVETTE | CONVERTIBLE 327/350 | JAN 16 | ||||||||||||
| 938 | 1968 | CORVETTE | CONVERTIBLE 427/390 | JAN 16 | ||||||||||||
| 939 | 1969 | CORVETTE | COUPE 427/400 | JAN 16 | ||||||||||||
| 941 | 1971 | CORVETTE | COUPE LT1 | JAN 16 | ||||||||||||
| 946.2 | 1965 | CORVETTE | RESTO-MOD COUPE | JAN 16 | ||||||||||||
| 949 | 1969 | CORVETTE | CONVERTIBLE 427/435 | JAN 16 | ||||||||||||
| 957.1 | 1957 | CORVETTE | CONVERTIBLE 283/270 | JAN 16 | ||||||||||||
| 963.1 | 1963 | CORVETTE | CONVERTIBLE 327/250 | JAN 16 | ||||||||||||
| 973.1 | 1963 | CORVETTE | COUPE 327/360 FI | JAN 16 | ||||||||||||
| 975 | 1966 | CORVETTE | CONVERTIBLE 327/300 | JAN 16 | ||||||||||||
| 980 | 1960 | CORVETTE | CONVERTIBLE 283/270 | JAN 16 | ||||||||||||
| 983 | 1962 | CORVETTE | CONVERTIBLE 327/300 | JAN 16 | ||||||||||||
| 985.1 | 1995 | CORVETTE | "MACH 5" CUSTOM | JAN 16 | ||||||||||||
| 986 | 1956 | CORVETTE | CONVERTIBLE 265/240 | JAN 16 | ||||||||||||
| 987 | 1967 | CORVETTE | CONVERTIBLE 327/300 | JAN 16 | ||||||||||||
| 989 | 1962 | CORVETTE | CONVERTIBLE | JAN 16 | ||||||||||||
| 998 | 1958 | CORVETTE | CONVERTIBLE 283/245 | JAN 16 | ||||||||||||
| 999 | 1967 | CORVETTE | COUPE 327/350 | JAN 16 | ||||||||||||
| 1001.1 | 1961 | CORVETTE | CONVERTIBLE 283/270 | JAN 16 | ||||||||||||
| 1007 | 1967 | CORVETTE | CONVERTIBLE 327/300 | JAN 16 | ||||||||||||
| 1012 | 1962 | CORVETTE | CONVERTIBLE 327/360 FI | JAN 16 | ||||||||||||
| 1019 | 1959 | CORVETTE | CONVERTIBLE 283/245 | JAN 16 | ||||||||||||
| 1021 | 2009 | CORVETTE | ZR1 COUPE W/1021.1 | JAN 16 | ||||||||||||
| 1021.1 | 1993 | CORVETTE | ZR-1 COUPE | JAN 16 | ||||||||||||
| 1027 | 1967 | CORVETTE | COUPE 427/435 | JAN 16 | ||||||||||||
| 1036 | 1966 | CORVETTE | CONVERTIBLE 427/390 | JAN 16 | ||||||||||||
| 1040 | 1960 | CORVETTE | CONVERTIBLE 283/230 | JAN 16 | ||||||||||||
| 1060.1 | 1966 | CORVETTE | COUPE 327/350 | JAN 16 | ||||||||||||
| 1211 | 1991 | CORVETTE | ZR-1 COUPE | JAN 17 | ||||||||||||
| 1217.1 | 1994 | CORVETTE | HO RACECAR | JAN 17 | ||||||||||||
| 1218 | 1989 | CORVETTE | DR-1 CONVERTIBLE * | JAN 17 | ||||||||||||
| 1218.1 | 2008 | CORVETTE | INDY PACE CAR CONVERTIBLE | JAN 17 | ||||||||||||
| 1219 | 2007 | CORVETTE | INDY PACE CAR CONVERTIBLE | JAN 17 | ||||||||||||
| 1230.4 | 1989 | CORVETTE | ZR-1 COUPE * | JAN 17 | ||||||||||||
| 1231.1 | 1960 | CORVETTE | RESTO-MOD | JAN 17 | ||||||||||||
| 1232 | 1970 | CORVETTE | CONVERTIBLE 454/390 | JAN 17 | ||||||||||||
| 1233 | 1966 | CORVETTE | CUSTOM CONVERTIBLE | JAN 17 | ||||||||||||
| 1233.1 | 1969 | CORVETTE | COUPE L89 | JAN 17 | ||||||||||||
| 1240 | 1966 | CORVETTE | COUPE 427/390 | JAN 17 | ||||||||||||
| 1244 | 1966 | CORVETTE | COUPE 427/390 | JAN 17 | ||||||||||||
| 1245.1 | 1956 | CORVETTE | CUSTOM CONVERTIBLE | JAN 17 | ||||||||||||
| 1246 | 1958 | CORVETTE | CONVERTIBLE 283/290 FI | JAN 17 | ||||||||||||
| 1247 | 1967 | CORVETTE | "SHRINER" COPO CONVERTIBLE | JAN 17 | ||||||||||||
| 1248.1 | 1961 | CORVETTE | CONVERTIBLE | JAN 17 | ||||||||||||
| 1248.2 | 1963 | CORVETTE | CONVERTIBLE 327/360 FI | JAN 17 | ||||||||||||
| 1249.1 | 1967 | CORVETTE | COUPE 427/390 | JAN 17 | ||||||||||||
| 1255.1 | 1958 | CORVETTE | RESTO-MOD | JAN 17 | ||||||||||||
| 1257.1 | 1957 | CORVETTE | CONVERTIBLE 283/283 FI | JAN 17 | ||||||||||||
| 1260.1 | 1963 | CORVETTE | COUPE 327/360 FI | JAN 17 | ||||||||||||
| 1261.1 | 1967 | CORVETTE | COUPE 427/400 | JAN 17 | ||||||||||||
| 1262.1 | 1965 | CORVETTE | COUPE 327/365 A/C | JAN 17 | ||||||||||||
| 1263 | 1957 | CORVETTE | CONVERTIBLE 283/250 FI | JAN 17 | ||||||||||||
| 1263.1 | 1963 | CORVETTE | COUPE 327/360 FI | JAN 17 | ||||||||||||
| 1267.1 | 1969 | CORVETTE | CUSTOM CONVERTIBLE | JAN 17 | ||||||||||||
| 1279 | 1959 | CORVETTE | CONVERTIBLE 283/270 | JAN 17 | ||||||||||||
| 1301 | 1998 | CORVETTE | "FIRST BUILT" CONVERTIBLE * | JAN 17 | ||||||||||||
| 1301.1 | 1998 | CORVETTE | C5 DISPLAY CHASSIS * | JAN 17 | ||||||||||||
| 1302 | 1989 | CORVETTE | "SNAKE SKINNER II" ZR-1 COUPE * | JAN 17 | ||||||||||||
| 1327 | 1967 | CORVETTE | CONVERTIBLE 427/435 | JAN 17 | ||||||||||||
| 1332 | 2009 | CORVETTE | ZR1 COUPE W/1332.1 | JAN 17 | ||||||||||||
| 1332.1 | 1990 | CORVETTE | ZR-1 COUPE W/1332 | JAN 17 | ||||||||||||
| 1337 | 1967 | CORVETTE | CONVERTIBLE 427/390 | JAN 17 | ||||||||||||
| 1338 | 1966 | CORVETTE | CONVERTIBLE 427/390 | JAN 17 | ||||||||||||
| 1341 | 1961 | CORVETTE | CONVERTIBLE 283/325 FI | JAN 17 | ||||||||||||
| 1342 | 1962 | CORVETTE | RESTO-MOD | JAN 17 | ||||||||||||
| 1344.1 | 2006 | CORVETTE | "FIRST BUILT" Z06 * | JAN 17 | ||||||||||||
| 1344.2 | 1992 | CORVETTE | "FIRST BUILT" ZR-1 * | JAN 17 | ||||||||||||
| 1349 | 1962 | CORVETTE | CONVERTIBLE 327/360 FI | JAN 17 | ||||||||||||
| 1349.1 | 1954 | CORVETTE | CONVERTIBLE | JAN 17 | ||||||||||||
| 1350.5 | 1963 | CORVETTE | CONVERTIBLE 327/360 FI | JAN 17 | ||||||||||||
| 1352 | 1967 | CORVETTE | CONVERTIBLE 327/350 | JAN 17 | ||||||||||||
| 1352.2 | 1962 | CORVETTE | CONVERTIBLE 327/360 FI | JAN 17 | ||||||||||||
| 1353 | 1963 | CORVETTE | CONVERTIBLE 327/300 | JAN 17 | ||||||||||||
| 1353.2 | 1962 | CORVETTE | RESTO-MOD | JAN 17 | ||||||||||||
| 1356 | 1990 | CORVETTE | "RIGHT-HAND DRIVE" * | JAN 17 | ||||||||||||
| 1356.1 | 1996 | CORVETTE | LT1 SPYDER CONVERTIBLE * | JAN 17 | ||||||||||||
| 1536 | 2004 | CORVETTE | Z06 COUPE | JAN 18 | ||||||||||||
| 1550 | 1999 | CORVETTE | CUSTOM COUPE | JAN 18 | ||||||||||||
| 1599 | 1989 | CORVETTE | "SPLASH" CUSTOM * | JAN 18 | ||||||||||||
| 1600 | 1998 | CORVETTE | "X-PLORERS CONCEPT" COUPE * | JAN 18 | ||||||||||||
| 1601 | 1997 | CORVETTE | "TIGER SHARK" COUPE * | JAN 18 | ||||||||||||
| 1614 | 1999 | CORVETTE | "ROLEX 24" BACKUP RACE CAR * | JAN 18 | ||||||||||||
| 1615 | 2000 | CORVETTE | Z06 RACE CAR * | JAN 18 | ||||||||||||
| 1616 | 2004 | CORVETTE | "OFFICIAL INDY 500 PACE CAR" * | JAN 18 | ||||||||||||
| 1617 | 2003 | CORVETTE | "LEMANS PACE CAR #3" * | JAN 18 | ||||||||||||
SPEED TV will be providing 39 hours of live gavel coverage beginning Tuesday, January 13th. Here is the broadcast schedule:
All Times are Eastern (EST). |
||||||||||||||||