Barrett-Jackson 2011: Corvette Sales Top $10 Million at Scottsdale Auction

3
3346

Barrett-Jackson 2011: Corvette Sales Top $10 Million at Scottsdale Auction Photo Credit: Mat Jones

Barrett-Jackson wrapped up their week-long collector car auction last Sunday and when all was said and done, Corvette sales totaled $10.89 million. Prices seem to returning to “normal” (if you can classify a Barrett-Jackson sale as normal) after a couple of down years due to the poor economy. But most of all, we liked the selection of the 138 Corvettes available which was the highest we can remember at the Scottsdale auction in some time.

The top selling Corvette was also the auction’s overall top sale, but it was a bit of novelty. A 2008 Corvette Z06 427 Limited Edition was paired with a matching 44′ speed boat. Together with the trailer, the Corvette and boat combo fetched $742,500.

Several of the Corvettes we profiled also did extremely well. The 1967 427/435hp Marlboro Maroon Corvette Convertible was the third highest selling Corvette at $242,000. The rare LS6-equipped 1971 Corvette sold for $176,000. And finally the 1973 Corvette offered for Chip Miller’s charitable foundation found a new home for $31,000.

Restomods continue to be a big seller at Barrett-Jackson. Leading the category and coming in second in Corvette prices was an LS7 powered 1959 which sold for $253,000. Another restomod we liked a lot was the 1966 “Vapor Silver” LS7 Corvette which sold for $115,500.

Here are the full results from the 2011 Barrett-Jackson Auction in Scottsdale.

Lot Year Style/Options Sales Price
26 1986 Convertible $15,400.00
27 1984 Coupe $14,300.00
51 1971 Custom Coupe, 350 hp $19,250.00
312 1990 Coupe, 350 L48 $11,000.00
320.1 1974 Convertible $22,000.00
335 1988 Coupe $18,150.00
362 1995 Indy Pace Car Convertible $24,750.00
374.2 1985 Coupe, 600 Miles $18,700.00
380 1989 Brillante Custom Convertible $21,450.00
381 1991 Coupe $26,400.00
406.1 1991 ZR-1 Coupe $33,000.00
408.1 1971 Coupe, LT1 350/330hp $44,000.00
411 1998 Convertible Pace Car $66,000.00
413 1973 Coupe, L48 350 ci $31,000.00
415.1 1970 Convertible, 350/350hp $39,600.00
415.2 1970 Convertible, 350/350hp $31,350.00
421.1 1971 Custom Coupe, 502/540hp $47,300.00
441 1981 Coupe – 1st Bowling Green Corvette $50,000.00
441.1 1981 Coupe – Last St. Louis Corvette $50,000.00
448 1965 Convertible, 327/300h $51,700.00
620.1 1990 Corvette ZR-1 $16,500.00
633 1993 40th Anniversary Coupe $23,100.00
643.1 1992 Corvette ZR-1 $28,600.00
650 1969 Custom Coupe, 350 ci $24,200.00
653 1990 ZR1 Coupe $32,450.00
655 2007 Custom Coupe $34,100.00
656 1972 Coupe, LS5 454 $30,800.00
693 1971 Coupe $33,000.00
693.1 1968 Convertible, L79 327/350hp $37,950.00
694 1964 Coupe, 327 ci $38,500.00
698 1978 Indy Pace Car Coupe, L82 4-speed  $41,800.00
699 1969 Coupe, 350 ci $27,500.00
703.1 1972 Convertible, 350 ci $44,000.00
717.1 1965 Convertible, L79 327/350hp $58,300.00
719.1 1963 Convertible, 327 ci $55,000.00
731 1967 Convertible, 427/435hp $85,800.00
732.2 1962 Convertible, 327/340hp $55,000.00
745 1965 Convertible, L79 327/350hp $61,600.00
746.1 1961 Convertible, 283 ci $56,100.00
752 1970 Coupe, 454 ci $37,400.00
930.2 1998 Indy Pace Car Convertible $27,500.00
933.2 1965 Coupe, 327/300hp $52,800.00
934.1 1965 Convertible, 327/350hp $60,500.00
936 1966 Convertible, 427/390hp N/A
938 1978 Indy Pace Car Coupe, 48 Miles $45,100.00
942.1 1966 Coupe, 427/425hp $68,200.00
945.2 1968 Convertible, COPO 327 ci $55,000.00
945.3 1968 Convertible, L71 427/435hp $67,100.00
947.1 1967 Convertible, L79 327/350hp $62,700.00
951.2 1968 Coupe, 427/435hp $84,700.00
960.2 1962 Convertible, 327/360hp Fuelie $68,200.00
961 1961 Custom Convertible Restomod $66,000.00
961.1 1962 Convertible, 327/340hp $63,800.00
964.1 1964 Convertible, 327/365hp $52,800.00
975.1 1966 Coupe, L72 427/425hp $77,000.00
975.3 1958 Roadster, 283/290hp Fuelie $115,500.00
980 1954 Convertible $104,500.00
980.1 1958 Convertible, 283/270hp $104,500.00
983 1960 Convertible, 283/270hp $107,800.00
983.1 1962 Convertible, 327/340hp  $77,000.00
985 1965 Convertible, 327 $58,300.00
989 1959 Custom Convertible Restomod LS1 $110,000.00
999 1966 Convertible, 427/425hp $82,500.00
1000 1959 Custom Convertible, 327cid/360h $110,000.00
1002 1967 L-88 Re-creation $82,500.00
1005 1965 Convertible, 396/425hp $95,700.00
1005.1 1963 Custom Coupe, LS6 454 CI $80,300.00
1007 1957 Convertible, 283/283hp $73,700.00
1009 1967 Convertible, Alan Jackson $80,300.00
1010.2 1967 Convertible, 427/435hp $242,000.00
1011.1 1966 Convertible, L72 427/450hp $137,500.00
1013.2 1969 Coupe, 427/400hp $55,000.00
1022 1954 Convertible $62,700.00
1023 1963 Convertible, 327 NCRS Top Flight $71,500.00
1025 1965 Convertible, 327/365hp $71,500.00
1032 2011 LeMans Racing Z06 Coupe $231,000.00
1039.2 1962 Convertible, 327/340hp $55,000.00
1042 1966 Convertible, 427/425hp $77,000.00
1045 1960 Convertible, 283/270hp $59,400.00
1045.1 1962 Convertible $51,700.00
1048 1963 Custom Coupe 427ci $53,900.00
1051.1 1959 Convertible $66,000.00
1053 1961 Convertible, 283/230hp $56,100.00
1080 1998 Coupe, Nassau Blue, Auto $19,250.00
1222 1958 Convertible NOM 283/270hp $52,800.00
1234 1967 Convertible 427/400hp $104,500.00
1237.1 1967 Convertible, 327 ci, 4-Speed $66,000.00
1237.2 1965 Convertible, 327/375hp FI $60,500.00
1241.1 2001 50TH Commemorative Edition $83,600.00
1242.1 1967 Convertible, 327/300hp $90,200.00
1244 1957 Convertible, 283/270hp $82,500.00
1246.1 2009 Karl Kustom Coupe ’63 Rebody $148,500.00
1247.2 1967 Coupe, 427/435hp $93,500.00
1248.1 1957 Convertible, 283/283hp $93,500.00
1249.1 1969 Convertible, 427/435hp $78,100.00
1253.2 1957 Convertible, 283/283hp FI $77,000.00
1254.1 1954 Convertible $83,600.00
1254.2 1967 Convertible, 427/390hp $121,000.00
1256 1971 Coupe – LS6 $176,000.00
1259.1 1959 Convertible, 283 CI, NCRS Duntov $154,000.00
1260.1 1967 Convertible $101,200.00
1260.2 1962 Custom Convertible, LS1 350 $132,000.00
1261.2 1966 Convertible, 427/390hp $95,700.00
1263.2 1960 Convertible, 283/290hp FI $82,500.00
1264.2 1958 Convertible, 283/250hp $121,000.00
1266 1966 Custom Roadster, LS7 Restomod $115,500.00
1267 1961 Convertible, 283/275hp FI $93,500.00
1267.1 1967 Convertible, 427/400hp, NCRS Duntov $79,200.00
1273 1954 Convertible $73,700.00
1273.1 1957 Custom Convertible LS3 Restomod $187,000.00
1275.2 1955 Convertible, 265/195hp NCRS Top Flight $125,400.00
1276 1962 Convertible, 327/360hp FI $176,000.00
1277.1 1967 Convertible, 427/390hp $84,700.00
1279 1959 Custom Convertible, LS7 Restomod $253,000.00
1285 2001 Lingenfelter Custom $93,500.00
1289 1967 Convertible, 427/435hp, NCRS Duntov $209,000.00
1289.1 1966 Convertible, 427/450hp $143,000.00
1293 1953 #243 Roadster. Bloomington Gold, NCRS $170,500.00
1293.1 2003 Convertible $170,500.00
1301 1954 Convertible $88,000.00
1303 2010 Marine Technologies 44′ Boat – Sold with 1303.2 $247,500.00
1303.1 2006 Custom Trailer for 1303/1303.2 $247,500.00
1303.2 2008 Wil Cooksey 427 Edition Z06 Coupe $247,500.00
1306 1963 Custom Twin-Turbo Mid-Engine Corvette $170,500.00
1320 1967 Convertible, 427/435hp $154,000.00
1321.1 1959 Custom Convertible Restomod $132,000.00
1327 1967 Custom Convertible, LS7 Restomod $93,500.00
1329 1959 Convertible, 283/290hp FI $93,500.00
1331.1 1967 Convertible, 427/400hp  N/A
1332.2 1954 Convertible $71,500.00
1339 1967 Coupe, 427/390hp $84,700.00
1531.2 1978 Indy Pace Car Coupe $27,500.00
1533.2 1972 Custom Coupe, 350/200hp $31,900.00
1550.1 1964 Coupe, L76 327/365hp $50,600.00
1552.1 1970 Convertible,  LT1 350/350hp $55,000.00
1558 1978 Custom Coupe, ZL1 427 ci $41,800.00
1565 2007 ’92 Olympic B-Ball Charity Car Auction $27,000.00
1575 1968 Convertible , 427 ci $57,200.00
       
    TOTAL SALES $10,894,000.00
       
 

Barrett-Jackson’s next event is the Palm Beach Florida auction will be held April 7-9th.


Source:
Barrett-Jackson

Related:
[VIDEO] Barrett-Jackson 2011: 2011 Le Mans Anniversary Corvette Z06 Sells for $210,000
[VIDEO] Barrett-Jackson 2011: 1973 Corvette for Chip Miller Foundation Nets $31,000
Barrett-Jackson 2011: 1967 Survivor Corvette to be Sold on Friday

 



-

3 COMMENTS

Comments are closed.