October 2009 Corvette Sales

1
1396

October 2009 Corvette Sales

GM released the October sales report today that shows 1,154 Corvettes were delivered last month. This is a decrease of 27% over September’s 1,585 deliveries and 1.4% off October 2008’s sales of 1,170. For the calendar year (January-October) 11,949 Corvettes have been delivered, a decreased of 51.3% from the 24,554 Corvettes sold over the same time period in 2008.

Overall Corvette inventories have declined from the 4,133 Corvettes available as of October 2nd and these numbers will continue to decline as the factory is being idled through the month of November and the first two weeks of December. Currently, the total nationwide Corvette inventory stands at 3,759 with remaining 2009 models making up the bulk at 2,137 (57%) while 2010 models total 1488 (40%) and 2008 models total just 134 (3%).

2009 Corvette Delivery Statistics
Month Calendar Year-to-Date
Month 2009 2008 % Change Months 2009 2008 % Change
January 842 2,015 -58.2% Jan-Jan 842 2,015 -58.2%
February 1,027 2,071 -50.4% Jan-Feb 1,869 4,086 -54.3%
March 1,183 2,692 -56.1% Jan-Mar 3,052 6,778 -55.0%
April 1,407 3,190 -55.9% Jan-Apr 4,459 9,968 -55.3%
May 1,643 2,904 -43.4% Jan-May 6,102 12,872 -52.6%
June 1,396 2,082 -32.9% Jan-Jun 7,498 14,954 -49.9%
July 966 1,870 -48.3% Jan-Jul 8,464 16,824 -49.7%
Aug 746 4,242 -82.4% Jan-Aug 9,210 21,066 -56.3%
Sept 1,585 2,318 -31.6% Jan-Sept 10,795 23,384 -53.8%
Oct 1,154 1,170 -1.4% Jan-Oct 11,949 24,554 -51.3%


2008 Corvette Delivery Statistics
Month Calendar Year-to-Date
Month 2008 2007 % Change Months 2008 2007 % Change
January 2,015 2,234 -9.8% Jan-Jan 2,015 2,234 -9.8%
February 2,071 2,784 -25.6% Jan-Feb 4,086 5,018 -18.6%
March 2,692 3,158 -14.8% Jan-Mar 6,788 8,176 -17.1%
April 3,190 3,227 -1.1% Jan-Apr 9,968 11,403 -12.6%
May 2,904 3,300 -12.0% Jan-May 12,872 14,703 -12.5%
June 2,082 3,055 -31.8% Jan-Jun 14,954 17,758 -15.8%
July 1,870 2,377 -21.3% Jan-Jul 16,824 20,135 -16.4%
August 4,242 2,877 47.4% Jan-Aug 21,066 23,012 -8.5%
September 2,318 2,837 -18.3% Jan-Sept 23,384 25,849 -9.5%
October 1,170 2,484 -52.9% Jan-Oct 24,554 28,333 -13.3%
November 1,093 2,438 -55.2% Jan-Nov 24,647 30,771 -16.6%
December 1,324 2,914 -54.6% Jan-Dec 26,971 33,685 -19.9%


Corvette Stock Report:

A check of Jeff Hardy’s website shows a total of 3,759 Corvettes on the ground today and can be broken down into the following years:

  • 2010 Corvettes – 1,488
  • 2009 Corvettes – 2,137
  • 2008 Corvettes – 134

2010 Corvette Inventory Breakdown:

  • Corvette Coupes – 689
  • Corvette Convertibles – 154
  • Corvette GS Coupes – 334
  • Corvette GS Convertibles – 162
  • Corvette Z06 – 79
  • Corvette ZR1 – 70

2009 Corvette Inventory Breakdown:

  • Corvette Coupes – 978
  • Corvette Convertibles – 344
  • Corvette Z06 – 774
  • Corvette ZR1 – 41

2008 Corvette Inventory Breakdown:

  • Corvette Coupes – 16
  • Corvette Convertibles – 79
  • Corvette Z06 – 39


Source:
GM.com
JeffHardy.com

Related:
September 2009 Corvette Sales

&nbsp



-

1 COMMENT

  1. I ordered a new 2010 Corvette Oct 22nd and they quoted me a delivery date of 1/5/2010. Why does it take so long? Does anyone have any ideas?

Comments are closed.