GMS and GMID Pricing for 2007 Corvettes

0
919

A member of CorvetteForum.com posted the GMS and GMID Pricing for the 2007 Corvette. GMS is essentially employee pricing and GMID is special pricing for employees of GM suppliers. If you qualify for one the price breaks, your next goal is to find a dealership that can accommodate you. Not all dealerships offer the breaks, so a good place to start is searching the forums and asking around. And even though Z06’s are part of the GMS/GMID Program, good luck finding either a Z06 available AND a dealer willing to sell below MSRP.

2007 Coupe MSRP GMID Invoice GMS
         
Base 44,170.00 40,038.00 39,532.00 38,282.05
Destination 825.00 825.00 825.00 825.00
2LT 1,495.00 1,249.82 1,241.00 1,196.00
3LT 4,945.00 4,134.02 4,104.00 3,956.00
Z51 1,695.00 1,417.02 1,407.00 1,356.00
F55 1,995.00 1,667.82 1,656.00 1,596.00
Auto Transmission 1,250.00 1,045.00 1,038.00 1000.00
Chrome Wheels 1,850.00 1,546.60 1,536.00 1,480.00
Polished Wheels 1,295.00 1,082.62 1,075.00 1,036.00
Competition Grey Wheels 395.00 330.22 328.00 316.00
Dual Roof Package 1,400.00 1,170.40 1,162.00 1,120.00
Transparent Roof 750.00 627.00 623.00 600.00
NAV Radio 1,750.00 1,463.00 1,453.00 1,400.00
OnStar 695.00 581.02 577.00 556.00
Two-Tone Seats 695.00 581.02 577.00 556.00
LMB Paint 300.00 250.80 249.00 240.00
VY/MR/AO Paint 750.00 627.00 623.00 600.00
Museum Delivery 490.00 409.64 407.00 392.00
         
         
2007 Convertible MSRP GMID Invoice GMS
         
Base 52,085.00 47,193.06 46,616.00 45,128.53
Destination 825.00 825.00 825.00 825.00
3LT 5,540.00 4,631.44 4,598.00 4,432.00
Z51 1,695.00 1,417.02 1,407.00 1,356.00
F55 1,995.00 1,667.82 1,656.00 1,596.00
Auto Transmission 1,250.00 1,045.00 1,038.00 1000.00
Chrome Wheels 1,850.00 1,546.60 1,536.00 1,480.00
Polished Wheels 1,295.00 1,082.62 1,075.00 1,036.00
Competition Grey Wheels 395.00 330.22 328.00 316.00
Dual Roof Package 1,400.00 1,170.40 1,162.00 1,120.00
Transparent Roof 750.00 627.00 623.00 600.00
NAV Radio 1,750.00 1,463.00 1,453.00 1,400.00
OnStar 695.00 581.02 577.00 556.00
Two-Tone Seats 695.00 581.02 577.00 556.00
LMB Paint 300.00 250.80 249.00 240.00
VY/MR/AO Paint 750.00 627.00 623.00 600.00
Museum Delivery 490.00 409.64 407.00 392.00
         
         
2007 Z06 Hardtop MSRP GMID Invoice GMS
         
Base 65,640.00 59,367.38 58,748.00 56,778.60
Destination 825.00 825.00 825.00 825.00
2LZ 3,845.00 3,214.42 3,191.00 3,076.00
Polished Wheels 1,295.00 1,082.62 1,075.00 1,036.00
Competition Grey Wheels 395.00 330.22 328.00 316.00
NAV Radio for 1LZ 3,640.00 3,043.04 3,021.00 2,912.00
NAV Radio for 2LZ 1,750.00 1,463.00 1,453.00 1,400.00
US9 Radio 1,890.00 1,580.04 1,569.00 1,512.00
LMB Paint 300.00 250.80 249.00 240.00
VY/MR Paint 750.00 627.00 623.00 600.00
Museum Delivery 490.00 409.64 407.00 392.00
Source: CorvetteForum.com (via Wheel Talk)
Technorati Tags: | |


-